When it comes to choosing a new smartphone, having all the necessary information at your fingertips is crucial. In this comparison, I have compared samsung galaxy a03s vs samsung galaxy a14 specs, to help you make an informed decision. Let’s explore the specifications of these two devices to see which one suits your needs best.
The Samsung Galaxy A03s offers a compact 6.5-inch display with a resolution of 1600 x 720 pixels. Powered by a MediaTek Helio P35 processor and 3GB of RAM, it provides a smooth and efficient performance for everyday tasks. The camera setup includes a 13MP main camera, suitable for casual photography.
On the other hand, the Samsung Galaxy A14 boasts a slightly larger 6.6-inch display with a sharper 2400 x 1080 pixel resolution. With a more powerful MediaTek Dimensity 700 chipset and 4GB of RAM, it offers improved multitasking capabilities. The highlight here is the 50MP main camera, delivering better photo quality.
Image | Product | Detail | Price |
---|---|---|---|
Samsung Galaxy A03S |
| Price | |
Samsung Galaxy A14 |
| Price |
Samsung Galaxy A03S Vs Samsung Galaxy A14 Specs Comparsion

Feature | Samsung Galaxy A03s | Samsung Galaxy A14 5G |
---|---|---|
Display | ||
Size | 6.5 inches | 6.6 inches |
Resolution | 1600 x 720 pixels, 20:9 ratio | 2400 x 1080 pixels, 20:9 ratio |
Technology | IPS LCD | |
Refresh rate | 60Hz | |
Screen-to-body | 81.86% | 80.45% |
Features | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware | ||
System chip | MediaTek Helio P35 MT6765 (12 nm) | Mediatek Dimensity 700 MT6833 |
Processor | Octa-core, 2300 MHz, Cortex-A53, 64-bit | Octa-core, 2400 MHz |
GPU | PowerVR GE8320 | Mali-G57 MC2 |
RAM | 3GB | 4GB |
Internal storage | 32GB (eMMC 5.1) | 64GB |
Storage expansion | microSDXC | microSDXC up to 1024 GB |
Device type | Smartphone | Smartphone |
OS | Android (12, 11) | Android (13) |
Battery | ||
Capacity | 5000 mAh | 5000 mAh |
Type | Li-Polymer, Not user replaceable | |
Charging | Fast charging | |
Max charge speed | Wired: 15.0W | Wired: 15.0W |
Camera | ||
Rear | Triple camera | Triple camera |
Main camera | 13 MP (Autofocus) | 50 MP (PDAF) |
Second camera | 2 MP (Macro) | 2 MP (Macro) |
Third camera | 2 MP (Depth information) | 2 MP (Depth information) |
Video recording | 1920×1080 (Full HD) (30 fps) | Yes |
Front | 5 MP | 13 MP |
Design | ||
Dimensions | 6.46 x 2.99 x 0.36 inches (164.2 x 75.9 x 9.1 mm) | 6.60 x 3.07 x 0.36 inches (167.7 x 78.0 x 9.1mm) |
Weight | 6.91 oz (196.0 g) | 7.13 oz (202.0 g) |
Materials | Back: Plastic; Frame: Plastic | |
Biometrics | Fingerprint (touch) | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | Black, Blue, White | Black, Light Green, Dark Red, Silver |
Cellular | ||
5G | 5G Ready | 5G Ready |
4G (FDD) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+) | |
3G | Bands 1(2100), 5(850), 8(900) | |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Shared with microSD | Shared with microSD |
SIM type | Nano SIM | Nano SIM |
Multimedia | ||
Headphones | 3.5mm jack | 3.5mm jack |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share | Wireless screen share |
Additional microphone(s) | for Noise cancellation | for Noise cancellation |
Connectivity & Features | ||
Bluetooth | 5.0 | 5.2 |
Wi-Fi | 802.11 b, g, n; Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0 | Type-C (reversible) |
Features | Charging | Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer | Accelerometer, Gyroscope, Compass |
Other | NFC | |
Availability |
Display: The Samsung Galaxy A03s features a 6.5-inch display with a resolution of 1600 x 720 pixels, while the Samsung Galaxy A14 boasts a slightly larger 6.6-inch screen with a higher resolution of 2400 x 1080 pixels. This translates to crisper visuals and more screen real estate on the A14, making it better for multimedia and gaming.
Performance: In terms of hardware, the A03s is equipped with a MediaTek Helio P35 processor and 3GB of RAM, whereas the A14 is powered by the MediaTek Dimensity 700 chipset and has 4GB of RAM. The A14’s more powerful configuration provides better performance, faster app launches, and smoother multitasking.
Storage: The A03s offers 32GB of internal storage, while the A14 comes with 64GB. Both phones support expandable storage via microSDXC cards, so you can easily add more space for your apps, photos, and videos.
Operating System: The A03s runs on Android 12 or 11, while the A14 ships with Android 13. If you prefer having the latest Android version and updates, the A14 is the way to go.
Battery: Both phones feature a 5000mAh battery and support fast charging at 15.0W. You can expect similar battery life from both devices, ensuring they last through a full day of use.
Camera: The A03s and A14 both have triple-camera setups, but the A14’s 50MP main camera outshines the A03s’ 13MP main camera. This means the A14 can capture more detailed and higher-resolution photos.
Design: Both phones have similar dimensions and weight, with plastic bodies. They offer fingerprint sensors for added security and come in a variety of colors to suit your style.
Connectivity: The A14 supports 5G connectivity, providing faster download and streaming speeds compared to the A03s, which is limited to 4G. Additionally, the A14 features Bluetooth 5.2, offering better connectivity options.
Conclusion: In summary, if you prioritize a larger, high-resolution display, better performance, more storage, the latest Android updates, and faster connectivity, the Samsung Galaxy A14 5G is the superior choice. However, if you’re on a tight budget and don’t require the latest features, the Galaxy A03s still offers a solid smartphone experience. Consider your needs and preferences to make the right choice between these two budget-friendly Samsung devices
Also read Samsung Galaxy P1 Pro: Unveiling the Price and Anticipated Launch Date in India